We have added a new page which displays the list of published sculpture editions and commissions. This is a great resource if you are interested in Harry Jackson sculptures, but it is only the beginning. Over time we will be adding images and more information to the list. We will also begin to create individual pages for each sculpture where there will be multiple images and more detailed information about the sculpture. So check back often and let us know what you would like to see.
Keep in mind that this information is not an official record and can be changed at any time. The list right now shows Numbered Edition and Artist Models. These columns show the number of sculptures that have been authorized, not the number of sculptures that have been actually cast. At this time there have been no posthumous castings made.
Title | Year Created | Numbered Edition* | Artist Models* | Height | Width | Depth | Detail Page |
---|---|---|---|---|---|---|---|
Admiral Cochrane, Monumental Bust | 1969 | 5 | 4 | 35.25 | 32 | 16.5 | |
Algonquin Chief and Warrior | 1971 | 40 | 4 | 32 | 15 | 14 | |
Algonquin Chief and Warrior, Painted | 1979 | 20 | 4 | 32 | 15 | 14 | |
Algonquin Chief Bust | 1971 | 50 | 5 | 10.5 | 6 | 5.5 | |
Algonquin Chief Bust, Painted | 1982 | 30 | 4 | 10.5 | 6 | 5.5 | |
Algonquin Chief Head, One Feather | 1971 | 100 | 4 | 5.5 | 3 | 4.75 | |
Bronc Stomper | 1959 | 40 | 2 | 17.5 | 13.25 | 5.5 | |
Bronc Stomper, Painted | 1968 | 17 | 2 | 17.5 | 13.25 | 5.5 | |
Bull Study | 1970 | 40 | 4 | 11.5 | 11.5 | 8 | |
Center Fire | 1958 | 36 | 4 | 8.25 | 9 | 3.25 | |
Cosmos | 1996 | 18 | 4 | 17.75 | 44.5 | 15.125 | |
Cowboy Jack (Base Relief) | 1979 | 60 | 4 | 12 | 12 | 0 | |
Cowboy Meditation | 1965 | 34 | 1 | 22 | 20 | 9 | |
Cowboy Meditation Bust | 1968 | 10 | 0 | 5.75 | 4.75 | 2.75 | |
Cowboy Meditation, Painted | 1965 | 20 | 3 | 22 | 20 | 9 | |
Dog Soldier | 1983 | 60 | 4 | 25 | 26 | 16.5 | |
Dog Soldier II | 1992 | 100 | 4 | 20 | 21 | 12 | |
Dog Soldier II, Painted | 1992 | 50 | 4 | 20 | 21 | 12 | |
Dog Soldier, Painted | 1985 | 20 | 4 | 25 | 26 | 16.5 | |
First Saddle | 1961 | 40 | 4 | 12.5 | 11.5 | 9 | |
Flag Bearer | 1983 | 40 | 4 | 26 | 32 | 11.75 | |
Flag Bearer II | 1992 | 100 | 4 | 20 | 25 | 9 | |
Flag Bearer II, Painted | 1992 | 50 | 4 | 20 | 25 | 9 | |
Flag Bearer Study | 1983 | 20 | 4 | 26 | 26 | 10 | |
Flag Bearer, Painted | 1983 | 30 | 4 | 22 | 32 | 11.75 | |
Fly Time | 1959 | 40 | 4 | 9.5 | 9.25 | 8 | |
Foreman | 1974 | 40 | 4 | 18 | 13 | 12 | |
Foreman, Painted | 1981 | 20 | 4 | 18 | 13 | 12 | |
Frontier Widow | 2003 | 40 | 4 | 13.5 | 17.5 | 10.5 | |
Frontier Widow, Painted | 2003 | 40 | 4 | 13.5 | 17.5 | 10.5 | |
Frontiersman, First Edition | 1965 | 3 | 1 | 20 | 18 | 10 | |
Frontiersman, Painted | 1965 | 20 | 4 | 20 | 18 | 10 | |
Frontiersman, Second Edition | 1965 | 40 | 4 | 20 | 18 | 10 | |
Ground Roper | 1958 | 40 | 4 | 10 | 5 | 4 | |
Gunsil | 1962 | 40 | 4 | 20 | 7 | 6 | |
Gunsil, Painted | 1966 | 20 | 4 | 20 | 7 | 6 | |
Hackamore Broke | 1983 | 500 | 5 | 8 | 8 | 4 | |
Hazin' in the Leaders | 1959 | 40 | 4 | 12 | 11.25 | 3.75 | |
Hector's Band | 1981 | 40 | 4 | 17.75 | 11.5 | 8.5 | |
Hector's Band, Polychrome | 1981 | 20 | 4 | 17.75 | 11.5 | 8.5 | |
In the Wind | 1980 | 12 | 4 | 24 | 17 | 8 | |
In the Wind II | 1993 | 100 | 0 | 16 | 11 | 5 | |
In the Wind IV | 1984 | 1000 | 4 | 5.5 | 2.75 | 1.5 | |
Indian Head, Head | 1968 | 100 | 4 | 4 | 2 | 2 | |
Indian Mother and Child | 1980 | 10 | 4 | 28 | 34 | 28 | |
Indian Mother and Child, Painted | 1980 | 15 | 4 | 28 | 34 | 28 | |
Iroquois Guide | 1967 | 40 | 4 | 19.5 | 13.5 | 10 | |
Iroquois Guide II, Painted | 1980 | 350 | 5 | 14.75 | 7.5 | 8.75 | |
Iroquois Guide, Painted | 1967 | 20 | 4 | 19.5 | 13.5 | 10 | |
John Wayne, Unfinished Model | 1981 | 40 | 4 | 24.5 | 24.5 | 11.5 | |
John Wayne, Unfinished Model with base | 1981 | 20 | 4 | 38.25 | 25.5 | 12.25 | |
Lack o' Slack | 1973 | 40 | 4 | 14.5 | 22.5 | 13.5 | |
Lone Ballad | 1959 | 40 | 4 | 6 | 5 | 4 | |
Lone Hand | 1961 | 40 | 4 | 15 | 15 | 6 | |
Long Horn | 1966 | 75 | 4 | 7 | 8.5 | 6.75 | |
Long Horn, Painted | 1968 | 50 | 4 | 7 | 8.5 | 6.75 | |
Marie | 1980 | 50 | 4 | 9 | 9 | 7 | |
Marshal | 1970 | 40 | 4 | 29 | 33 | 13 | |
Marshal Five Foot | 1980 | 12 | 4 | 57 | 65 | 25 | |
Marshal Five Foot, Painted | 1980 | 12 | 4 | 57 | 65 | 25 | |
Marshal II | 1979 | 100 | 5 | 17 | 19 | 7.5 | |
Marshal II, Painted | 1979 | 50 | 5 | 17 | 19 | 7.5 | |
Marshal III | 1979 | 1000 | 5 | 11 | 11.5 | 4 | |
Marshal III, Painted | 1980 | 350 | 5 | 11 | 11.5 | 4 | |
Marshal, Painted | 1970 | 20 | 4 | 29 | 33 | 13 | |
Medicine Man, Painted | 1992 | 20 | 0 | 14.5 | 13 | 7 | |
Mexican Dancer | 1964 | 40 | 4 | 14.5 | 7.5 | 8.5 | |
Mexican Dancer and Piper | 1964 | 40 | 4 | 14.5 | 15 | 8.5 | |
Mexican Dancers in a Glade (Base Relief) | 1960 | 40 | 4 | 13.75 | 15.25 | 0 | |
Mexican Death Dancer | 1960 | 40 | 4 | 15.5 | 6 | 4.5 | |
Mexican Death Dancer, Painted | 1981 | 20 | 4 | 15.5 | 6 | 4.5 | |
Mexican Piper | 1964 | 40 | 4 | 11 | 8 | 8 | |
Ol' Sabertooth | 1980 | 250 | 5 | 10 | 6.5 | 6.5 | Detail Page |
Ol' Sabertooth, Painted | 1991 | 50 | 4 | 10 | 6.5 | 6.5 | |
Old Timer | 1970 | 60 | 4 | 6 | 4.25 | 2.75 | |
Old Timer, Painted | 1970 | 40 | 4 | 6 | 4.25 | 2.75 | |
Peon Dancers | 1960 | 40 | 4 | 11 | 5.75 | 6.75 | |
Plainsman | 1961 | 40 | 4 | 10 | 8 | 7 | |
Plantin' | 1959 | 7 | 4 | 13.5 | 30 | 14.5 | |
Pony Express | 1967 | 40 | 4 | 17.75 | 21.5 | 13 | |
Pony Express Five Foot | 1983 | 12 | 4 | 60 | 51 | 29.5 | |
Pony Express Five Foot, Painted | 1984 | 12 | 4 | 60 | 51 | 29.5 | |
Pony Express Head, "Study I" | 1965 | 100 | 4 | 3.5 | 2.75 | 3 | |
Pony Express II | 1980 | 100 | 5 | 13 | 16 | 10 | |
Pony Express II, Painted | 1980 | 50 | 5 | 13 | 16 | 10 | |
Pony Express III | 1977 | 1000 | 20 | 8.5 | 10 | 6.5 | |
Pony Express III, Painted | 1978 | 350 | 5 | 8.5 | 10 | 6.5 | |
Pony Express Rider Bust | 1972 | 92 | 4 | 11 | 7 | 7.5 | |
Pony Express Rider Bust, Painted | 1972 | 8 | 1 | 11 | 7 | 7.5 | |
Pony Express Unfinished | 1968 | 40 | 4 | 10.75 | 12 | 3 | |
Pony Express, First Study | 1963 | 40 | 4 | 10.5 | 12 | 6.5 | |
Pony Express, Painted | 1967 | 20 | 4 | 17.75 | 21.5 | 13 | |
Portrait of a Man | 1983 | 30 | 4 | 17.5 | 7 | 10 | |
Range Burial | 1959 | 7 | 4 | 15 | 43 | 23 | |
Ropin' | 1959 | 40 | 4 | 13.5 | 17.5 | 5.25 | |
Ropin' a Star | 1982 | 60 | 4 | 24.5 | 22.5 | 8.5 | |
Ropin' a Star, Painted | 1991 | 20 | 4 | 25 | 23 | 9 | |
Sacagawea | 1977 | 40 | 4 | 27 | 11 | 8 | |
Sacagawea 10' | 1980 | 12 | 4 | 113 | 63 | 60 | |
Sacagawea 10', Painted | 1980 | 12 | 5 | 113 | 63 | 60 | |
Sacagawea II | 1980 | 134 | 5 | 18 | 8 | 7 | |
Sacagawea II, Painted | 1980 | 160 | 5 | 18 | 8 | 7 | |
Sacagawea with Pack Horse | 1978 | 20 | 4 | 27 | 20 | 14 | |
Sacagawea, Painted | 1980 | 20 | 4 | 27 | 11 | 8 | |
Sacagawea, Second Working Model for a Monument, Polychrome (Sacagawea with pack horse) | 1991 | 2 | 4 | 27 | 20 | 14 | |
Sacagawea, Study for the Monument 3' | 1979 | 20 | 4 | 39 | 19.5 | 15 | |
Sacagawea, Study for the Monument 3', Painted | 1981 | 3 | 4 | 39 | 20 | 15 | |
Sacajawea First Study | 1976 | 40 | 0 | 8 | 6.5 | 5 | |
Sacajawea Modified II | 2004 | 217 | 4 | 19.5 | 8.25 | 9.5 | |
Sacajawea Modified II, Painted | 2005 | 189 | 4 | 19.5 | 8.25 | 9.5 | |
Sacajawea Second Study | 1980 | 40 | 0 | 9 | 4.75 | 4 | |
Sacajawea with Packhorse, Painted | 1992 | 22 | 4 | 27 | 20 | 14 | |
Safe and Sound | 1982 | 60 | 4 | 20 | 19 | 10 | |
Safe and Sound, Painted | 1983 | 25 | 3 | 20 | 19 | 10 | |
Salty Dog | 1959 | 40 | 4 | 10 | 5 | 4 | |
Seeker | 1978 | 1000 | 10 | 12 | 7 | 6 | |
Silent Pardners | 1973 | 40 | 4 | 13 | 14 | 6 | |
Sittin' Purty | 1959 | 40 | 4 | 16 | 10 | 6 | |
Sor Capanna | 1961 | 40 | 4 | 16 | 9 | 5 | |
Sor Capanna, Lifesize | 1962 | 3 | 0 | 0 | 0 | 0 | |
Stampede | 1959 | 7 | 2 | 15 | 60 | 14 | |
Stampede, Painted | 1969 | 5 | 0 | 15 | 60 | 14 | |
Steer Roper Dally | 1959 | 18 | 4 | 13 | 26 | 14 | |
Steer Roper Hard and Fast | 1959 | 22 | 4 | 12 | 25 | 12 | |
Study for a Bust - One | 1980 | 20 | 4 | 7 | 6 | 6 | |
Study for a Bust - Two | 1980 | 250 | 4 | 7 | 6 | 6 | |
The Horseman 21' | 7 | 0 | 0 | 0 | 0 | ||
The Horseman 21', Painted | 5 | 0 | 0 | 0 | 0 | ||
The Victor | 1991 | 40 | 0 | 37 | 24 | 8 | |
The Victor, Painted | 1991 | 40 | 4 | 37 | 24 | 8 | |
To the Gods | 1961 | 40 | 4 | 23 | 14 | 6 | |
Trail Boss | 1958 | 40 | 4 | 9 | 8 | 3 | |
Trapper | 1970 | 40 | 4 | 21 | 18 | 12 | |
Trapper II | 1982 | 100 | 5 | 16 | 14 | 10 | |
Trapper II, Painted | 2006 | 50 | 5 | 16 | 14 | 10 | |
Trapper Study | 1968 | 40 | 4 | 20 | 15 | 9 | |
Trapper, Painted | 1971 | 20 | 4 | 21 | 18 | 12 | |
Two Champs | 1974 | 40 | 4 | 30 | 19 | 15 | |
Two Champs Five Foot | 1978 | 12 | 4 | 55 | 36 | 34 | |
Two Champs Five Foot, Painted | 1980 | 12 | 4 | 55 | 36 | 34 | |
Two Champs II | 1977 | 100 | 5 | 24 | 14 | 10 | |
Two Champs II, Painted | 1977 | 50 | 5 | 24 | 14 | 10 | |
Two Champs, Painted | 1974 | 20 | 4 | 30 | 19 | 15 | |
Washakie | 1978 | 20 | 4 | 36 | 29 | 14 | |
Washakie II, First State | 1981 | 100 | 5 | 19 | 14 | 7 | |
Washakie II, Second State | 1981 | 50 | 5 | 19 | 15 | 6 | |
Washakie II, Second State, Painted | 1981 | 25 | 5 | 19 | 15 | 6 | |
Washakie II, Sunset, Painted | 1986 | 40 | 4 | 19 | 15 | 6 | |
Washakie, Painted | 1980 | 12 | 4 | 36 | 29 | 14 | |
Where the Trail Forks | 1964 | 40 | 4 | 20 | 6 | 6 | |
Where the Trail Forks, Painted | 1964 | 20 | 4 | 20 | 6 | 6 |
*The list right now shows Numbered Edition and Artist Models. These columns show the number of sculptures that have been authorized, not the number of sculptures that have been actually cast. At this time there have been no posthumous castings made.